Minggu, 01 September 2013

Hasil pertandingan dan Klasemen Sementara (Lega Calcio, BPL dan La Liga)

Hasil Lengkap Giornata 2 Serie A 2013/2014
 
Saturday, Aug 31 2013
17:00 FT Chievo 2 : 4 Napoli
19:45 FT Juventus 4 : 1 Lazio

Sunday, Sep 1 2013
17:00 FT Roma 3 : 0 Verona
19:45 FT Sassuolo 1 : 4 Livorno
19:45 FT Udinese 3 : 1 Parma
19:45 FT AC Milan 3 : 1 Cagliari
19:45 FT Genoa 2 : 5 Fiorentina
19:45 FT Atalanta 2 : 0 Torino
19:45 FT Bologna 2 : 2 Sampdoria
19:45 FT Catania 0 : 3 Inter

Klasemen Sementara

1 Napoli 2 2 0 0 7 2 +5 6
2 Inter 2 2 0 0 5 0 +5 6
3 Roma 2 2 0 0 5 0 +5 6
4 Juventus 2 2 0 0 5 1 +4 6
5 AC Milan 2 1 0 1 4 3 +1 3
6 Atalanta 2 1 0 1 3 2 +1 3
7 Livorno 2 1 0 1 4 3 +1 3
7 Verona 2 1 0 1 2 4 -2 3
8 Lazio 2 1 0 1 3 5 -2 3
9 Cagliari 2 1 0 1 3 4 -1 3
9 Fiorentina 1 1 0 0 2 1 +1 3
10 Udinese 2 1 0 1 4 3 +1 3
11 Torino 2 1 0 1 2 2 0 3
14 Sampdoria 2 0 1 1 2 3 -1 1
15 Bologna 2 0 1 1 2 5 -3 1
16 Parma 2 0 1 1 1 3 -2 1
17 Chievo 2 0 1 1 2 4 -2 1
18 Genoa 1 0 0 1 0 2 -2 0
19 Catania 2 0 0 2 1 5 -4 0
20 Sassuolo 2 0 0 2 1 6 -5 0


EPL 31 Aug 2013
FT Manchester City 2 - 0 Hull City
FT Cardiff City 0 - 0 Everton
FT Newcastle United 1 - 0 Fulham
FT Norwich City 1 - 0 Southampton
FT West Ham United 0 - 1 Stoke City
FT Crystal Palace 3 - 1 Sunderland
  
EPL 1 Sept 2013
FT Liverpool 1 - 0 Manchester United
FT West Bromwich Albion 0 - 2 Swansea City
FT Arsenal 1 - 0 Tottenham Hotspur          

# Team P W D L F-A GD Pts
1 Liverpool 3 - 0 3 9
2 Chelsea 4 - 1 3 7
3 Manchester City 8 - 3 5 6
4 Arsenal 5 - 4 1 6
5 Stoke 3 - 2 1 6
6 Tottenham 2 - 1 1 6
7 Manchester United 4 - 2 2 4
8 West Ham 2 - 1 1 4
9 Norwich 3 - 3 0 4
10 Southampton 2 - 2 0 4
11 Cardiff 3 - 4 -1 4
12 Newcastle United 1 - 4 -3 4
13 Crystal Palace 4 - 4 0 3
13 Aston Villa 4 - 4 0 3
15 Everton 2 - 2 0 3
16 Swansea 3 - 5 -2 3
17 Fulham 2 - 4 -2 3
18 Hull 1 - 4 -3 3
19 Sunderland 2 - 5 -3 1
20 West Bromwich Albion 0 - 3 -3 1




30 Aug 2013
Almeria 2-2 Elche
Rayo Vallecano 1-2 Levante

31 Aug 2013
Celta de Vigo 1-1 Granada
Osasuna 0-3 Villarreal   
Valladolid 1-0 Getafe

1 Sep 2013
Espanyol 0-0 Real Betis
Real Madrid 3-1 Athletic Bilbao
Real Sociedad 1-2 Atl Madrid
Sevilla 2-2 Malaga
Valencia 2-3 Barcelona
 


      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Barcelona 3 1 0 0 7 0 2 0 0 4 2 9 9
2 Atletico Madrid 3 1 0 0 5 0 2 0 0 5 2 8 9
3 Villarreal 3 1 0 0 2 1 2 0 0 6 2 5 9
4 Real Madrid 3 2 0 0 5 2 1 0 0 1 0 4 9
5 Athletic Bilbao 3 1 0 0 2 0 1 0 1 3 4 1 6
6 Espanyol 3 1 1 0 3 1 0 1 0 2 2 2 5
7 Celta de Vigo 3 0 2 0 3 3 1 0 0 2 1 1 5
8 Real Sociedad 3 1 0 1 3 2 0 1 0 1 1 1 4
9 Granada 3 0 0 1 0 1 1 1 0 3 2 0 4
10 Levante 3 0 1 0 0 0 1 0 1 2 8 -6 4
11 Valladolid 3 1 0 1 2 2 0 0 1 1 2 -1 3
12 Valencia 3 1 0 1 3 3 0 0 1 1 3 -2 3
13 Rayo Vallecano 3 1 0 1 4 2 0 0 1 0 5 -3 3
14 Almeria 3 0 1 1 4 5 0 1 0 2 2 -1 2
15 Sevilla 3 0 1 1 3 5 0 1 0 0 0 -2 2
16 Elche 3 0 1 0 1 1 0 1 1 2 5 -3 2
17 Malaga 3 0 0 1 0 1 0 1 1 2 3 -2 1
18 Real Betis 3 0 0 1 1 2 0 1 1 1 2 -2 1
19 Getafe 3 0 1 0 2 2 0 0 2 0 3 -3 1
20 Osasuna 3 0 0 2 1 5 0 0 1 0 2 -6 0





Tidak ada komentar:

Posting Komentar